The School follows the State Board Curriculum.
STRENGTH OF THE SCHOOL: (as on 10.08.16)
CLASS | BOYS | GIRLS | TOTAL |
---|---|---|---|
VI | 45 | 41 | 86 |
VII | 39 | 43 | 82 |
VIII | 44 | 34 | 78 |
IX | 55 | 50 | 105 |
X | 47 | 56 | 103 |
XI | 137 | 118 | 255 |
XII | 148 | 129 | 277 |
GRAND TOTAL | 575 | 471 | 986 |
© Sri Ahobila Math Oriental Higher Secondary School 2017 | Designed by | AuroInfotech
Email: ahobilamath@gmail.com